Dadri, Gautam Buddha Nagar, Uttar Pradesh
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | NST |
Condition | New |
Certification | ISO 9001:2015 |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
NST BASED HIGH VACUUM PUMPING SYSTEM are used in both laboratory and industrial applications. The standard Vacuum Pumping Systems consists of Rotary Vacuum Pump, Diffusion pumps and other hardware like valves, baffles, collar, gauge and plumbing lines etc., fully integrated and wired. Special Vacuum Pumping Systems are offered with Rotary Pumps, Root Pumps & Diffusion pumps or combination as per customer requirements, Auto Manual Valves, Modular Structure etc The Vacuum Pumping Systems, are trolley mounted with castor wheel for easy movement, and are capable of achieving an ultimate vacuum of 10-6 m.bar. Liquid nitrogen trap given as optional is to minimize the back-streaming of oil vapors, and ensures clean and better ultimate vacuum of 10-6m.bar range. The vacuum pumping systems are fitted with Pirani Gauge to measure the roughing and backing vacuum & Penning gauge for measuring the high vacuum. Option is available for Digital & Analogue type of gauges.
Features:
Technical Specifications
Parameters | NST-75 | NST-114D | NST-150D | NST-250D |
D P Model Type | OD-75 | OD-114D Diffstak | OD-114D Diffstak | OD-250D Diffstak |
Pumping speed (L/S) Unbaffled with DC-704 Oil | 150 | 280 | 1000 | 3000 |
Rotary Backing Pump capacity (L/M) | 200 | 200 | 320 | 1000 |
High vacuum Valve Size( Inch) | 3” | 4” | 6” | 10” |
Vent & gas inlet valve | Manual 6 mm | Manual 6mm | Manual 6 mm | Manual 6 mm |
Roughing & backing valve size ( Inch) | 1″ | 1″ | 1″ | 2″ |
Ultimate Vacuum mbar ( with LN Trap filled) | 5X 10(-6) | 5X10(-6) | 5X10(-6 | 5X10(-6) |
Inlet Collar Size | 75 mm | 114mm | 150mm | 250 mm |
Utility Required Power | 230V, 50HZ, 1phase, 10A | 230V, 50HZ, 1 phase 10A | 230V, 50HZ, 1 phase 10A | 440V, 50 HZ, 1phase, 10A |
Water | 2 L/m | 2 L/M | 4 L/M | 10 L/M |
Cooling Media for DP | Air/Water | Water/td> | Water | Water |
Vacuum measuring gauge | Digital | Digital | Digital | Digital |
Vacuum gauge Type | Pirani, penning | Pirani, penning | Pirani, penning | Pirani, penning |
Provision available | Vent valve, gas inlet fine controle valve, LN Trap, Thermostat. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.